People · Team
Everyone, ordered by flight-risk score so attention goes where it matters. Click a row to drill in.
| Person | Role | Division | Depot | Tenure | Last 1:1 | Flight risk |
|---|---|---|---|---|---|---|
| Liam Holden Liam Holden | Senior Locator (Stream DP) | subsurface | Newcastle | 5.6y | 21 Mar 2026 | critical · 864 signals →
|
| Richard Abbott Richard Abbott | Cadastral Mgr & Registered Surveyor (BOSSI) | surveying | Sydney | 16.1y | 8 Apr 2026 | high · 714 signals →
|
| Anthony Kellner Anthony Kellner | Senior Registered Surveyor | surveying | Sydney | 17.5y | 25 Mar 2026 | medium · 482 signals →
|
| Haruka Takahashi Haruka Takahashi | NDD Operator | subsurface | Brisbane | 4.5y | 30 Mar 2026 | medium · 411 signals →
|
| Bradley Morgan Bradley Morgan | Commercial Mgr — Infrastructure & Utilities | subsurface | Sydney | 10.2y | — | low · 22 |
| Daniel Onyemaobi Daniel Onyemaobi | Drone Pilot (M300) | spatial | Sydney | 3.9y | 7 days ago | low · 22 |
| Mia Rakić Mia Rakić | Locator | subsurface | Sydney | 3.2y | 5 days ago | low · 19 |
| Dan Hudson Dan Hudson | Ops Mgr — Utility Investigation & Maintenance | subsurface | Sydney | 10.7y | 4 days ago | low · 18 |
| Kurt Da Vanzo Kurt Da Vanzo | Survey Mgr — Construction | surveying | Sydney | 8.8y | — | low · 15 |
| Jordan Palleson Jordan Palleson | Survey Mgr — Engineering | surveying | Sydney | 7.9y | — | low · 14 |
| Lauren Gagliano Lauren Gagliano | GM Business Support | support | Sydney | 11.8y | 11 days ago | low · 12 |
| Marnus Streak Marnus Streak | Geospatial Mgr | spatial | Sydney | 7.2y | 3 days ago | low · 9 |
| Tomás O'Rourke Tomás O'Rourke | Locator | subsurface | Sydney | 1.7y | 10 days ago | low · 8 |
| Josh Joshua Doyle | CEO | leadership | Sydney | 21.2y | — | low · 61 signals →
|
Flight risk is computed daily by H1 (Sonnet 4.5, AU-Geo CRIS, Sydney). Click a score to see the AI's reasoning summary. Predictions are read-only suggestions; managers act, not the agent.